| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: India (Elected to Field) | Session: 2nd innings Powerplay 1 (1-10) | ||||||||||||
| Summary: Pakistan won by 85 runs | Target: 251 ( 50.0 ) Req. R/R: 43.00 | ||||||||||||
| India : 165 / 10 in 47.6 overs (RR: 3.43) | Pakistan : 250 in 48.3 overs (RR: 5.15) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Junaid Khan * | 8.6 | 1 | 39 | 3 | 0 | 4 | 4.33 | ||||||
| MS Dhoni (c)(wk) | 54 | 89 | 4 | 1 | 60.67 | Umar Gul | 7.0 | 0 | 24 | 2 | 0 | 7 | 3.43 |
| Partnership: 0 runs, 0.0 overs, R/R: NaN | Last 18 Balls: . . 1 . | . . Y . . 1 . | 4 . 4 Y 4 1 W | ||||||||||||
On Thu, Jan 3, 2013 at 7:03 PM, www.virtualians.pk <irfankhan0044@gmail.com> wrote:
Asslam.o.Alikum
Dear Students
ISL201-Islamic Studies VU Online Quiz no.3 Discussion and Solution Last Date 04-01-2012 has Posted. Click the following link and see
Thanks and Regards
Virtualians Social Network
No comments:
Post a Comment