Pakistan, need 228 to win..........
India vs Pakistan, 1st One Day International
December 30, 2012, Pakistan Tour of India 2012-13, MA Chidambaram Stadium, Chepauk, Chennai
Umpires: B Bowden (NZ) and S Ravi (IND) Third Umpire: S Asnani (IND)
Match Referee: R Mahanama (SL)
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Pakistan (Elected to Field) | Session: 1st innings | ||||||||||||
Summary: Innings Break | Target: Req. R/R: | ||||||||||||
India : 227 / 6 in 50.0 overs (RR: 4.54) | Pakistan : (RR: ) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
R Ashwin * | 31 | 39 | 2 | 0 | 79.49 | Mohammad Irfan * | 9.0 | 2 | 58 | 1 | 0 | 1 | 6.44 |
MS Dhoni (c)(wk) | 113 | 125 | 7 | 3 | 90.40 | Junaid Khan | 9.0 | 1 | 43 | 4 | 2 | 2 | 4.78 |
Partnership: 125 runs, 16.4 overs, R/R: 7.50 | Last 18 Balls: 1 . 1 . 1 . | 4 4 6 2 1 4 | . 1 1 2 4 2 | |
Full Scorecard | |
---|---|
India innings |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Irfan | 9.0 | 2 | 58 | 1 | 0 | 1 | 6.44 |
Junaid Khan | 9.0 | 1 | 43 | 4 | 2 | 2 | 4.78 |
Umar Gul | 8.0 | 0 | 38 | 0 | 0 | 5 | 4.75 |
Saeed Ajmal | 10.0 | 1 | 42 | 0 | 0 | 0 | 4.20 |
Mohammad Hafeez | 10.0 | 2 | 26 | 1 | 0 | 0 | 2.60 |
Shoaib Malik | 4.0 | 0 | 9 | 0 | 0 | 1 | 2.25 |
No comments:
Post a Comment