Pakistan won by 6 wickets
India vs Pakistan, 1st One Day International
December 30, 2012, Pakistan Tour of India 2012-13, MA Chidambaram Stadium, Chepauk, Chennai
Umpires: B Bowden (NZ) and S Ravi (IND) Third Umpire: S Asnani (IND)
Match Referee: R Mahanama (SL)
Match Result: Pakistan won by 6 wickets | Man of the Match: MS DhoniResult: Pakistan won by 6 wickets | Man of the Match: MS Dhoni |
Quick Scorecard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss: Pakistan (Elected to Field) | Session: 2nd innings | ||||||||||||
Summary: Pakistan won by 6 wickets | Target: 228 ( 50.0 ) Req. R/R: | ||||||||||||
Pakistan : 228 / 4 in 48.1 overs (RR: 4.73) | India : 227 / 6 in 50.0 overs (RR: 4.54) | ||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
Shoaib Malik * | 34 | 35 | 3 | 0 | 97.14 | Ashok Dinda * | 9.1 | 0 | 45 | 1 | 0 | 1 | 4.91 |
Nasir Jamshed | 101 | 132 | 5 | 1 | 76.52 | Ishant Sharma | 10.0 | 0 | 39 | 1 | 0 | 1 | 3.90 |
Partnership: 56 runs, 9.5 overs, R/R: 5.69 | Last 18 Balls: 2 1 2 . | 2L 1 2 1 . . | . 1 . . 1 1 | 4 |
Full Scorecard | |
---|---|
India innings | Pakistan innings |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Irfan | 9.0 | 2 | 58 | 1 | 0 | 1 | 6.44 |
Junaid Khan | 9.0 | 1 | 43 | 4 | 2 | 2 | 4.78 |
Umar Gul | 8.0 | 0 | 38 | 0 | 0 | 5 | 4.75 |
Saeed Ajmal | 10.0 | 1 | 42 | 0 | 0 | 0 | 4.20 |
Mohammad Hafeez | 10.0 | 2 | 26 | 1 | 0 | 0 | 2.60 |
Shoaib Malik | 4.0 | 0 | 9 | 0 | 0 | 1 | 2.25 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 9.0 | 3 | 27 | 2 | 0 | 1 | 3.00 |
Ishant Sharma | 10.0 | 0 | 39 | 1 | 0 | 1 | 3.90 |
Ashok Dinda | 9.1 | 0 | 45 | 1 | 0 | 1 | 4.91 |
R Ashwin | 10.0 | 0 | 34 | 0 | 1 | 0 | 3.40 |
Yuvraj Singh | 5.0 | 0 | 33 | 0 | 0 | 0 | 6.60 |
Suresh Raina | 2.1 | 0 | 23 | 0 | 0 | 0 | 10.62 |
Virat Kohli | 2.5 | 0 | 21 | 0 | 0 | 0 | 7.41 |
No comments:
Post a Comment